| Weapon Type | DC |
| Thunderstone | 13 |
| Below .55 caliber | 10 |
| .55 to .69 caliber | 12 |
| Above .69 caliber | 14 |
| Fowling piece | 16 |
| Artillery | |
| Up to 3-pounder | 16 |
| Up to 18-pounder | 18 |
| Within 3x exploding ordnance blast radius | 10 +1 per die of damage |
| Condition | DC Modifier |
| Animal exposed to 2 to 10 explosive noises simultaneously | +5 |
| Animal exposed to 11+ explosive noises simultaneously | +10 |
| Handler has Animal Empathy | –5 |
| Animal is gun hardened (see page 106) (1) | –10 |
| Per each successive save made in that battle (2) | –1 |
| (1) Including warhorses in a setting where black powder weapons are in common use. | |
| (2) To a maximum DC reduction equal to the creature's HD. | |